<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Labs Blog &#187; Non-Traditional</title>
	<atom:link href="http://blog.brandlabs.us/category/marketing/non-traditional/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brandlabs.us</link>
	<description>Volusion Design, Marketing and Development</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:23:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Now THAT&#8217;s How You Use Paid Search</title>
		<link>http://blog.brandlabs.us/marketing/pay-per-click/now-thats-how-you-use-paid-search</link>
		<comments>http://blog.brandlabs.us/marketing/pay-per-click/now-thats-how-you-use-paid-search#comments</comments>
		<pubDate>Thu, 13 May 2010 15:58:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Non-Traditional]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=1344</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7FRwCs99DWg&amp;hl=en_US&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube.com/v/7FRwCs99DWg&amp;hl=en_US&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/marketing/pay-per-click/now-thats-how-you-use-paid-search/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SEO Success Story: MedNet Direct Goes Hollywood</title>
		<link>http://blog.brandlabs.us/marketing/search-engine-optimization/seo-success-story-mednet-direct-goes-hollywood</link>
		<comments>http://blog.brandlabs.us/marketing/search-engine-optimization/seo-success-story-mednet-direct-goes-hollywood#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:15:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Non-Traditional]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=1278</guid>
		<description><![CDATA[You can read all you want about how to run a successful SEO campaign.  Buy SEO software.  Get an SEO &#8220;audit&#8221; for your site.  Do whatever you like&#8230; the fact is that nothing replaces creativity, comprehensiveness and tenacity and here&#8217;s a story that proves that point.
MedNet Direct is one of our ongoing marketing clients and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.brandlabs.us/wp-content/uploads/2010/04/MedNet-Brand-Labs-Volusion.jpg"><img class="alignleft size-full wp-image-1279" title="MedNet-Brand-Labs-Volusion" src="http://blog.brandlabs.us/wp-content/uploads/2010/04/MedNet-Brand-Labs-Volusion.jpg" alt="" width="450" height="364" /></a>You can read all you want about how to run a successful SEO campaign.  Buy SEO software.  Get an SEO &#8220;audit&#8221; for your site.  Do whatever you like&#8230; the fact is that nothing replaces creativity, comprehensiveness and tenacity and here&#8217;s a story that proves that point.</p>
<p><a href="http://www.mednetdirect.com/" target="_blank">MedNet Direct</a> is one of our ongoing marketing clients and as part of their SEO program, we created and issued a press release for their brand new, washable puppy pads.  It was spotted by <a href="http://www.distinctiveassets.com/" target="_blank">Distinctive Assets</a>, an L.A. based promotions company that assembles gift baskets for celebrity events.  They contacted us and, long story short, MedNet&#8217;s washable puppy pads were included in the Hollywood Earth Day 2010 gift basket, which was distributed to eco-minded celebrities including, Leonardo DiCaprio, Pink, Melissa Etheridge, Sheryl Crow, Drew Barrymore, Orlando Bloom, Bette Midler and Barbra Streisand.  Subsequently, MedNet was included in dozens of other press releases and articles about the event.</p>
<p><em>That&#8217;s</em> what professional SEO looks like.  It&#8217;s not <em>just</em> about aggressive calls-to-action and choosing &#8220;buy me&#8221; colors.  It&#8217;s about marketing.  It&#8217;s about creativity.  It&#8217;s about the big picture&#8230; and it&#8217;s about time you called us to see what we can do for your business.</p>
<p>&#8230; see what we did there?  Clever wordplay is just one of our many tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/marketing/search-engine-optimization/seo-success-story-mednet-direct-goes-hollywood/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adgregate Markets Brings StyleQ Store to Facebook</title>
		<link>http://blog.brandlabs.us/news/ecommerce/adgregate-markets-brings-styleq-store-to-facebook</link>
		<comments>http://blog.brandlabs.us/news/ecommerce/adgregate-markets-brings-styleq-store-to-facebook#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:08:56 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Traditional]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=1274</guid>
		<description><![CDATA[Adgregate Markets today introduced ShopFans, a social shopping program and one of its debut retailers is StyleQ, (a Brand Labs client).
The new platform operates entirely within FaceBook, the ubiquitous social media network, offering merchants an exciting new opportunity to connect to their customers in new ways.
ShopFans isn&#8217;t simply a store within FaceBook.  Its features allow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.brandlabs.us/wp-content/uploads/2010/04/adgregate.png"><img class="alignleft size-full wp-image-1275" title="adgregate" src="http://blog.brandlabs.us/wp-content/uploads/2010/04/adgregate.png" alt="" width="448" height="390" /></a><a href="http://www.adgregate.com/press/pr-20100420-Adgregate-Markets-ShopFans.html" target="_blank">Adgregate Markets today introduced ShopFans</a>, a social shopping program and one of its debut retailers is <a href="http://www.styleq.com/" target="_blank">StyleQ</a>, (a Brand Labs client).</p>
<p>The new platform operates entirely within FaceBook, the ubiquitous social media network, offering merchants an exciting new opportunity to connect to their customers in new ways.</p>
<p>ShopFans isn&#8217;t simply a store within FaceBook.  Its features allow customers to interact with the store&#8230; sharing links, creating wishlists and allowing users to &#8220;Like&#8221; specific items.</p>
<p>(via <a href="http://techcrunch.com/2010/04/20/adgregate-markets-shopfans-brings-social-retail-storefronts-to-facebook/" target="_blank">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/news/ecommerce/adgregate-markets-brings-styleq-store-to-facebook/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online Advertising Beats the Living Daylights Out of Print Ads</title>
		<link>http://blog.brandlabs.us/news/industry/online-advertising-beats-the-living-daylights-out-of-print-ads</link>
		<comments>http://blog.brandlabs.us/news/industry/online-advertising-beats-the-living-daylights-out-of-print-ads#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:43:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Non-Traditional]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=1195</guid>
		<description><![CDATA[In perhaps the least surprising finding in the history of research, apparently the lion&#8217;s share of the nation&#8217;s advertising dollars are moving to the Internet.
In other breaking news, bunnies are adorable and water is generally quite wet.
(Outsell via Fast Company)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.brandlabs.us/wp-content/uploads/2010/03/FC.com_Ad-Money-Final-r26201.jpg"><img class="alignleft size-medium wp-image-1197" title="FC.com_Ad Money Final r2620" src="http://blog.brandlabs.us/wp-content/uploads/2010/03/FC.com_Ad-Money-Final-r26201-300x300.jpg" alt="" width="300" height="300" /></a>In perhaps the <em>least</em> surprising finding in the history of research, apparently the lion&#8217;s share of the nation&#8217;s advertising dollars are moving to the Internet.</p>
<p>In other breaking news, bunnies are adorable and water is generally quite wet.</p>
<p>(<a href="http://www.outsellinc.com/press/press_releases/ad_study_2010" target="_blank">Outsell</a> via <a href="http://www.fastcompany.com/1581138/online-ad-spending-up-infographic" target="_blank">Fast Company</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/news/industry/online-advertising-beats-the-living-daylights-out-of-print-ads/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burger King Will Sell You a Dollar for a Dollar</title>
		<link>http://blog.brandlabs.us/marketing/non-traditional/burger-king-will-sell-you-a-dollar-for-a-dollar</link>
		<comments>http://blog.brandlabs.us/marketing/non-traditional/burger-king-will-sell-you-a-dollar-for-a-dollar#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:23:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Non-Traditional]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=495</guid>
		<description><![CDATA[In another in a series of extremely clever and attention-grabbing marketing moves from the fine folks at Burger King (remember the Whopper-scented perfume?) you may now purchase any one of several different greeting cards from the fast food giant for just one dollar.  They&#8217;ll address it and mail it for you, but before they do, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-497" title="Brand_Labs_Burger_King" src="http://blog.brandlabs.us/wp-content/uploads/2009/12/Brand_Labs_Burger_King1.jpg" alt="Brand_Labs_Burger_King" width="421" height="299" />In another in a series of extremely clever and attention-grabbing marketing moves from the fine folks at Burger King (remember the Whopper-scented perfume?) you may now purchase any one of several different greeting cards from the fast food giant for <a href="https://secure2.bk.com/en/us/campaigns/bk-dollar-holidays.html#Card/2" target="_blank">just one dollar</a>.  They&#8217;ll address it <em>and</em> mail it for you, <em>but</em> before they do, they&#8217;ll tuck a <em>real, live dollar bill</em> inside so that the recipient (should they so choose) may go and buy themselves a nice hamburger to celebrate the birth of Christ (or the miracle of Hanukkah or Winter Solstice or Kwanzaa or the culturally-appropriate holiday of their choice) .  So, for just a buck, you can send your friends and loved ones a holiday-themed advertisement <strong><em>and</em></strong> an apology for doing so, provided that you consider money to be an appropriate way to apologize for transgressions.  <em>We</em> sure do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/marketing/non-traditional/burger-king-will-sell-you-a-dollar-for-a-dollar/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
