<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Labs Blog &#187; Marketing</title>
	<atom:link href="http://blog.brandlabs.us/tag/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brandlabs.us</link>
	<description>Volusion Design, Marketing and Development</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:27:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brand Labs Founders to Attend IRCE Next Week</title>
		<link>http://blog.brandlabs.us/news/industry/brand-labs-founders-to-attend-irce-next-week</link>
		<comments>http://blog.brandlabs.us/news/industry/brand-labs-founders-to-attend-irce-next-week#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:31:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Brand Labs]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IRCE]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mCommerce]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=1451</guid>
		<description><![CDATA[Dane Downer and Kevin Harman (our vice president and president, respectively) will be attending the Internet Retailer Conference &#38; Exhibition at McCormick Place West in Chicago next week.  They&#8217;ll be there for all four days of the conference and would love to meet up with any of our current (or potential) customers who are interested [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1450" title="Brand-Labs-IRCE" src="http://blog.brandlabs.us/wp-content/uploads/2010/06/Brand-Labs-IRCE.jpg" alt="" width="450" height="364" />Dane Downer and Kevin Harman (our vice president and president, respectively) will be attending the <a href="http://irce.internetretailer.com/2010/" target="_blank">Internet Retailer Conference &amp; Exhibition </a>at McCormick Place West in Chicago next week.  They&#8217;ll be there for all four days of the conference and would love to meet up with any of our current (or potential) customers who are interested in chatting about eCommerce.</p>
<p>If you&#8217;d like to set something up, you can email Dane at dane.downer@brandlabs.us or Kevin at kevin.harman@brandlabs.us, <em>or</em> just look for these happy, smiling faces on the show floor (Dane&#8217;s on the left, Kevin on the right).  They&#8217;re prepared at all times to drop some eCommerce knowledge.</p>
<p>Word.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/news/industry/brand-labs-founders-to-attend-irce-next-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks &#8220;Mayors&#8221; Receive Nationwide Discounts</title>
		<link>http://blog.brandlabs.us/news/internet/starbucks-mayors-receive-nationwide-discounts</link>
		<comments>http://blog.brandlabs.us/news/internet/starbucks-mayors-receive-nationwide-discounts#comments</comments>
		<pubDate>Tue, 18 May 2010 15:56:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=1382</guid>
		<description><![CDATA[For those who don&#8217;t know, there&#8217;s an app called Foursquare whose primary function is to allow its users to &#8220;check in&#8221; at specific locations.  Check in more often than all of your peers and you become &#8220;Mayor&#8221; of that location.  Up until now, the only benefit of Mayorship were bragging rights, and possibly a discount [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.brandlabs.us/wp-content/uploads/2010/05/starbucks-logo2.jpg"><img class="alignleft size-full wp-image-1389" title="starbucks-logo" src="http://blog.brandlabs.us/wp-content/uploads/2010/05/starbucks-logo2.jpg" alt="" width="300" height="309" /></a>For those who don&#8217;t know, there&#8217;s an app called Foursquare whose primary function is to allow its users to &#8220;check in&#8221; at specific locations.  Check in more often than all of your peers and you become &#8220;Mayor&#8221; of that location.  Up until now, the only benefit of Mayorship were bragging rights, and <em>possibly</em> a discount of some sort at that <em>particular</em> location.  Starbucks has just changed all that.</p>
<p>Until June 28th, Mayors of <em>any</em> Starbucks location will receive discounts at <em>all </em>Starbucks locations.  It&#8217;s the first <em>national</em> discount utilizing the app, but almost certainly won&#8217;t be the last.</p>
<p>(via <a href="http://mashable.com/2010/05/17/starbucks-foursquare-mayor-specials/" target="_blank">Mashable</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/news/internet/starbucks-mayors-receive-nationwide-discounts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now THAT&#8217;s How You Use Paid Search</title>
		<link>http://blog.brandlabs.us/marketing/pay-per-click/now-thats-how-you-use-paid-search</link>
		<comments>http://blog.brandlabs.us/marketing/pay-per-click/now-thats-how-you-use-paid-search#comments</comments>
		<pubDate>Thu, 13 May 2010 15:58:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Non-Traditional]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=1344</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7FRwCs99DWg&amp;hl=en_US&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube.com/v/7FRwCs99DWg&amp;hl=en_US&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/marketing/pay-per-click/now-thats-how-you-use-paid-search/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SEO Success Story: MedNet Direct Goes Hollywood</title>
		<link>http://blog.brandlabs.us/marketing/search-engine-optimization/seo-success-story-mednet-direct-goes-hollywood</link>
		<comments>http://blog.brandlabs.us/marketing/search-engine-optimization/seo-success-story-mednet-direct-goes-hollywood#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:15:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Non-Traditional]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=1278</guid>
		<description><![CDATA[You can read all you want about how to run a successful SEO campaign.  Buy SEO software.  Get an SEO &#8220;audit&#8221; for your site.  Do whatever you like&#8230; the fact is that nothing replaces creativity, comprehensiveness and tenacity and here&#8217;s a story that proves that point.
MedNet Direct is one of our ongoing marketing clients and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.brandlabs.us/wp-content/uploads/2010/04/MedNet-Brand-Labs-Volusion.jpg"><img class="alignleft size-full wp-image-1279" title="MedNet-Brand-Labs-Volusion" src="http://blog.brandlabs.us/wp-content/uploads/2010/04/MedNet-Brand-Labs-Volusion.jpg" alt="" width="450" height="364" /></a>You can read all you want about how to run a successful SEO campaign.  Buy SEO software.  Get an SEO &#8220;audit&#8221; for your site.  Do whatever you like&#8230; the fact is that nothing replaces creativity, comprehensiveness and tenacity and here&#8217;s a story that proves that point.</p>
<p><a href="http://www.mednetdirect.com/" target="_blank">MedNet Direct</a> is one of our ongoing marketing clients and as part of their SEO program, we created and issued a press release for their brand new, washable puppy pads.  It was spotted by <a href="http://www.distinctiveassets.com/" target="_blank">Distinctive Assets</a>, an L.A. based promotions company that assembles gift baskets for celebrity events.  They contacted us and, long story short, MedNet&#8217;s washable puppy pads were included in the Hollywood Earth Day 2010 gift basket, which was distributed to eco-minded celebrities including, Leonardo DiCaprio, Pink, Melissa Etheridge, Sheryl Crow, Drew Barrymore, Orlando Bloom, Bette Midler and Barbra Streisand.  Subsequently, MedNet was included in dozens of other press releases and articles about the event.</p>
<p><em>That&#8217;s</em> what professional SEO looks like.  It&#8217;s not <em>just</em> about aggressive calls-to-action and choosing &#8220;buy me&#8221; colors.  It&#8217;s about marketing.  It&#8217;s about creativity.  It&#8217;s about the big picture&#8230; and it&#8217;s about time you called us to see what we can do for your business.</p>
<p>&#8230; see what we did there?  Clever wordplay is just one of our many tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/marketing/search-engine-optimization/seo-success-story-mednet-direct-goes-hollywood/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adgregate Markets Brings StyleQ Store to Facebook</title>
		<link>http://blog.brandlabs.us/news/ecommerce/adgregate-markets-brings-styleq-store-to-facebook</link>
		<comments>http://blog.brandlabs.us/news/ecommerce/adgregate-markets-brings-styleq-store-to-facebook#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:08:56 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Traditional]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=1274</guid>
		<description><![CDATA[Adgregate Markets today introduced ShopFans, a social shopping program and one of its debut retailers is StyleQ, (a Brand Labs client).
The new platform operates entirely within FaceBook, the ubiquitous social media network, offering merchants an exciting new opportunity to connect to their customers in new ways.
ShopFans isn&#8217;t simply a store within FaceBook.  Its features allow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.brandlabs.us/wp-content/uploads/2010/04/adgregate.png"><img class="alignleft size-full wp-image-1275" title="adgregate" src="http://blog.brandlabs.us/wp-content/uploads/2010/04/adgregate.png" alt="" width="448" height="390" /></a><a href="http://www.adgregate.com/press/pr-20100420-Adgregate-Markets-ShopFans.html" target="_blank">Adgregate Markets today introduced ShopFans</a>, a social shopping program and one of its debut retailers is <a href="http://www.styleq.com/" target="_blank">StyleQ</a>, (a Brand Labs client).</p>
<p>The new platform operates entirely within FaceBook, the ubiquitous social media network, offering merchants an exciting new opportunity to connect to their customers in new ways.</p>
<p>ShopFans isn&#8217;t simply a store within FaceBook.  Its features allow customers to interact with the store&#8230; sharing links, creating wishlists and allowing users to &#8220;Like&#8221; specific items.</p>
<p>(via <a href="http://techcrunch.com/2010/04/20/adgregate-markets-shopfans-brings-social-retail-storefronts-to-facebook/" target="_blank">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/news/ecommerce/adgregate-markets-brings-styleq-store-to-facebook/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brand Labs Heads to Search Marketing Expo in Toronto</title>
		<link>http://blog.brandlabs.us/marketing/brand-labs-heads-to-search-marketing-expo-in-toronto</link>
		<comments>http://blog.brandlabs.us/marketing/brand-labs-heads-to-search-marketing-expo-in-toronto#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:07:15 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Labs]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=1231</guid>
		<description><![CDATA[Kevin Harman (our fearless leader) has packed up his shiny new iPad and his tattered passport in preparation for his trip to Toronto and the Search Marketing Expo (April 8-9).
He&#8217;ll be attending conferences, shamelessly networking and handing out business cards like there&#8217;s no tomorrow.  If you see him and you want to learn a heck [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.brandlabs.us/wp-content/uploads/2010/04/Brand-Labs-Toronto.jpg"><img class="alignleft size-full wp-image-1230" title="Brand-Labs-Toronto" src="http://blog.brandlabs.us/wp-content/uploads/2010/04/Brand-Labs-Toronto.jpg" alt="" width="450" height="364" /></a>Kevin Harman (our fearless leader) has packed up his shiny new iPad and his tattered passport in preparation for his trip to Toronto and the <a href="http://searchmarketingexpo.com/" target="_blank">Search Marketing Expo</a> (April 8-9).</p>
<p>He&#8217;ll be attending conferences, shamelessly networking and handing out business cards like there&#8217;s no tomorrow.  If you see him and you want to learn a heck of a lot about Volusion marketing services, please be sure to introduce yourself.</p>
<p>&#8230; the rest of us, on the other hand, will be back here in Michigan, holding down the fort.  We sure as heck won&#8217;t be sneaking out early just because the boss is out of town.  No way.  Not us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/marketing/brand-labs-heads-to-search-marketing-expo-in-toronto/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Content Page Tips For Volusion Merchants</title>
		<link>http://blog.brandlabs.us/volusion/seo-content-page-tips-for-volusion-merchants</link>
		<comments>http://blog.brandlabs.us/volusion/seo-content-page-tips-for-volusion-merchants#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:30:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Volusion]]></category>
		<category><![CDATA[Brand Labs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=1207</guid>
		<description><![CDATA[Search Engine Optimization (as we&#8217;ve mentioned multiple times in this blog) is a mysterious thing.  Ask 20 people how to optimize a web page and you&#8217;ll get 20 different answers, but the one thing that you&#8217;re likely to hear over and over again is &#8220;quality content,&#8221; which is why quality content is an important element [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandlabs.us/Search-Engine-Optimization-For-Volusion-Stores-s/172.htm"><img class="alignleft size-full wp-image-1208" title="Volusion-SEO-Content-Page" src="http://blog.brandlabs.us/wp-content/uploads/2010/03/Volusion-SEO-Content-Page.jpg" alt="" width="450" height="364" /></a>Search Engine Optimization (as we&#8217;ve mentioned multiple times in this blog) is a mysterious thing.  Ask 20 people how to optimize a web page and you&#8217;ll get 20 different answers, but the one thing that you&#8217;re likely to hear over and over again is &#8220;quality content,&#8221; which is why quality content is an important element of every SEO campaign we manage.  Of course, saying that you <em>need</em> quality content is easier than <em>creating</em> quality content, so we&#8217;ve put together a couple of tips that may help you out.  Check them out after the jump&#8230;</p>
<p><span id="more-1207"></span>There&#8217;s woefully little actual information available about how search engine algorithms work.  It&#8217;s important for <em>them</em> (Google, Yahoo, Bing, etc.) to keep the process secretive in order to prevent anyone from gaming the system&#8230; also because knowing the details would severely undermine their ability to sell paid search (PPC).  So what do you do when you&#8217;re left entirely in the dark, without even being able to <em>see</em> the target, let alone <em>aim</em> for it?  Well, you start with what you know&#8230;</p>
<p>Stickiness &#8211; In addition to the obvious benefit of sticky content (content that keeps you reader on the page for some time) there are clear indications that web crawlers can actually spot the quality of a page&#8217;s content, which is why the ancient practice of keyword-stuffing is no longer as effective as it once was.  Make your content readable and enjoyable so that people who do find it will stay and read it, which will also help if the web crawlers have become as sophisticated as those in the know believe that they are.</p>
<p>For instance, the page at the top of this post is effective for a couple of reasons.  It mentions two very prominent schools.  Second, the schools in question have a very famous rivalry, making any page that mentions both of them an immediate draw to fans of either (or fans of drama).</p>
<p>You&#8217;ll see that the page is written and illustrated almost as if it were a magazine article, which increases stickiness simply because people are used to investigating articles about topics in which they&#8217;re interested.  If the whole page were just devoted to showing the line of shirts that <a href="http://www.campusden.com/default.asp" target="_blank">Campus Den</a> carries, it would be pretty easy to ignore.  Here, we see a playful take on the well-known rivalry, pitting U of M <em>shirts</em> against MSU <em>shirts</em>, as opposed to talking about the teams themselves.  So, the page relates to a known and relatable phenomenon (the rivalry) and to the merchant&#8217;s product (the shirts).</p>
<p>That&#8217;s an excellent point to bear in mind.  Any time you can capitalize (in a way that makes sense) with something as searchable as a long-standing sports rivalry, your chances of being discovered go up considerably.  Of course, this could backfire on you if you choose to exploit something that&#8217;s entirely unrelated to your product or industry.  Stick to drawing connections that aren&#8217;t too much of a stretch.</p>
<p>Now even though simple keyword stuffing has been proven to be largely useless (and occasionally detrimental &#8211; depending on how excessive you are) that&#8217;s no reason to avoid the topic at hand &#8211; in this case, t-shirts.  There&#8217;s quite a bit of talk about t-shirts on this page, as a matter of fact, but it&#8217;s all <em>in context</em>.  Writing &#8220;U of M t-shirts&#8221; over and <em>over</em> and <strong><em>over</em></strong> will be far less successful than writing a single, meaningful sentence about U of M t-shirts.  Be sure to talk about the thing for which you&#8217;d like to be searchable, but do it in a way that makes sense.</p>
<p>There are other tried and true formulas to increase stickiness and from time to time, we&#8217;ll touch on them here, but overall, there&#8217;s one rule that will never let you down:  Write to be read, not to be searched, and you&#8217;ll have greater success with both.</p>
<p>&#8230; or just <a href="http://www.brandlabs.us/Contact-Us-s/120.htm" target="_blank">hire us</a> and you can stop thinking about it entirely.  Your call.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/volusion/seo-content-page-tips-for-volusion-merchants/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Advertising Beats the Living Daylights Out of Print Ads</title>
		<link>http://blog.brandlabs.us/news/industry/online-advertising-beats-the-living-daylights-out-of-print-ads</link>
		<comments>http://blog.brandlabs.us/news/industry/online-advertising-beats-the-living-daylights-out-of-print-ads#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:43:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Non-Traditional]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=1195</guid>
		<description><![CDATA[In perhaps the least surprising finding in the history of research, apparently the lion&#8217;s share of the nation&#8217;s advertising dollars are moving to the Internet.
In other breaking news, bunnies are adorable and water is generally quite wet.
(Outsell via Fast Company)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.brandlabs.us/wp-content/uploads/2010/03/FC.com_Ad-Money-Final-r26201.jpg"><img class="alignleft size-medium wp-image-1197" title="FC.com_Ad Money Final r2620" src="http://blog.brandlabs.us/wp-content/uploads/2010/03/FC.com_Ad-Money-Final-r26201-300x300.jpg" alt="" width="300" height="300" /></a>In perhaps the <em>least</em> surprising finding in the history of research, apparently the lion&#8217;s share of the nation&#8217;s advertising dollars are moving to the Internet.</p>
<p>In other breaking news, bunnies are adorable and water is generally quite wet.</p>
<p>(<a href="http://www.outsellinc.com/press/press_releases/ad_study_2010" target="_blank">Outsell</a> via <a href="http://www.fastcompany.com/1581138/online-ad-spending-up-infographic" target="_blank">Fast Company</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/news/industry/online-advertising-beats-the-living-daylights-out-of-print-ads/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Goals, Funnels, and Your Checkout Process</title>
		<link>http://blog.brandlabs.us/google-analytics/google-analytics-goals-funnels-and-your-checkout-process</link>
		<comments>http://blog.brandlabs.us/google-analytics/google-analytics-goals-funnels-and-your-checkout-process#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:25:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=1182</guid>
		<description><![CDATA[For e-commerce websites, it is absolutely critical to have a proper implementation of Google Analytics that includes e-commerce tracking abilities. With this added code, you can see what sales you got from what sources and the associated revenue, allowing you as the business owner to make data-driven decisions about where best to spend your marketing [...]]]></description>
			<content:encoded><![CDATA[<p>For e-commerce websites, it is absolutely critical to have a proper implementation of Google Analytics that includes e-commerce tracking abilities. With this added code, you can see what sales you got from what sources and the associated revenue, allowing you as the business owner to make data-driven decisions about where best to spend your marketing money.</p>
<p>One  thing that may be overlooked in this process is the &#8220;goal&#8221;. Commonly used to track micro conversions or macro conversions that don&#8217;t result in direct revenue, goals can also be applied to e-commerce websites to give you more data about your sales process.</p>
<p><a href="http://blog.brandlabs.us/wp-content/uploads/2010/03/Google-Analytics-Goal-Set-Up-Area1.jpg"><img class="alignnone size-full wp-image-1186" title="Google-Analytics-Goal-Set-Up-Area" src="http://blog.brandlabs.us/wp-content/uploads/2010/03/Google-Analytics-Goal-Set-Up-Area1.jpg" alt="" width="675" height="578" /></a></p>
<p>By  defining your receipt page as a &#8220;goal&#8221; in Analytics, you can then leverage the funnel visualization tool to set up a series of steps you&#8217;d like to see customers take on your site, and track how they perform. For example, let&#8217;s say you have a simple website that sells one product: Michigan State-themed Snuggies. You then would define your receipt page as a &#8220;goal&#8221; and then you&#8217;d associate the following funnel to it: first, you&#8217;d want to look at customers who start at your homepage, then who proceed to the product detail page, then to the shopping cart page, then to the payment details page, then who finally end up at your goal of the receipt page. This way, you have set up your funnel to see how people react to every aspect of your web design: from your home page&#8217;s call to action, to your product details page&#8217;s product descriptions, to your cart design and checkout process.</p>
<p><a href="http://blog.brandlabs.us/wp-content/uploads/2010/03/Google-Analytics-Goal-Funnel-Visualization2.jpg"><img class="alignnone size-large wp-image-1192" title="Google-Analytics-Goal-Funnel-Visualization" src="http://blog.brandlabs.us/wp-content/uploads/2010/03/Google-Analytics-Goal-Funnel-Visualization2-1024x604.jpg" alt="" width="674" height="397" /></a></p>
<p>The value comes in using this to see which part of the process is broken. Maybe there is a very high fall off from people who view the cart page to those who actually enter their payment information. This could mean that the call-to-action and design of your shopping cart page needs tweaking. At Brand Labs, we saw this happen with one of our clients, which led us to create a modified version of the Volusion shopping cart page that has less distractions and a clearer call to action.</p>
<p>There&#8217;s no limit to the insight you can get from this funnel. From home page redesign, to merchandising issues, to navigation issues, the combination of goals and funnel visualizations can help any e-commerce site owner improve their site and drive more conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/google-analytics/google-analytics-goals-funnels-and-your-checkout-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Publishing</title>
		<link>http://blog.brandlabs.us/design/typography/the-end-of-publishing</link>
		<comments>http://blog.brandlabs.us/design/typography/the-end-of-publishing#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:36:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://blog.brandlabs.us/?p=1168</guid>
		<description><![CDATA[
&#8230; a good message for anyone trying to reach a wide audience
&#8230; like eCommerce merchants, for instance.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Weq_sHxghcg&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Weq_sHxghcg&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8230; a good message for anyone trying to reach a wide audience</p>
<p>&#8230; like eCommerce merchants, for instance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brandlabs.us/design/typography/the-end-of-publishing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
